4.3.2.6 Rat+Mouse Fluoxetine VS Control for NoStressed in Dentate Gyrus
design_ids | designs |
---|---|
1-GSE118669 | GSE118669-FluoxetineVsVehicle |
2-GSE42940 | GSE42940-FluoxetineVsControl |
3-GSE54307 | GSE54307-FluoxetineVsVehicle |
4-GSE6476 | GSE6476-FluoxetineVsControl |
5-GSE84185 | GSE84185-FluoxetineVsControlForNoStressedInDentateGyrus |
6-SRP056481 | SRP056481-FluoxetineVsMethylcellulose |
7-SRP057486 | SRP057486-FluoxetineVsVehicleForBrainCA1NonShocked |

Figure 4.106: Alphabetically-sorted genes significant in at least one comparison (padj < 0.05). + and – signs highlight respectively upregulated and downregulated genes (|logFoldChange| > 0.1 and raw pvalue < 0.05).
The xlsx table with all genes is available here
](_main_files/figure-html/resultsIntegrationOriginalSpecieRatMouseFluoxetineVsControlForNoStressedConsensus-1.png)
Figure 4.107: Consensus-sorted genes significant in at least one comparison (p-value < 0.05 and p-value rank < 301). + and – signs highlight respectively upregulated and downregulated genes (|logFoldChange| > 0.1 and raw pvalue < 0.05). Underlying table is available here