4.3.2.3 Rat+Mouse Fluoxetine VS Control for Stressed in Dentate Gyrus
This section corresponds to the first+second meta-analysis requested by El Chérif.
design_ids | designs |
---|---|
1-GSE43261 | GSE43261-FluoxetineResponderVsControl |
2-GSE56028 | GSE56028-FluoxetineVsUntreatedForStressed |
3-GSE84185 | GSE84185-FluoxetineVsControlForStressedResponderInDentateGyrus |
4-SRP057486 | SRP057486-FluoxetineVsVehicleForBrainCA1StressedSubset |
5-SRP084288 | SRP084288-FluoxetineVsModelOfDepressionWithTissueAsCovariate |
6-SRP131063 | SRP131063-FluoxetineVsSalineForStressed |
7-Surget2009 | Surget2009-FluoxetineVsSalineForStressedInDentateGyrus |

Figure 4.100: Alphabetically-sorted genes significant in at least one comparison (padj < 0.05). + and – signs highlight respectively upregulated and downregulated genes (|logFoldChange| > 0.1 and raw pvalue < 0.05).
The xlsx table with all genes is available here
](_main_files/figure-html/resultsIntegrationOriginalSpecieRatMouseFluoxetineVsControlForStressedConsensus-1.png)
Figure 4.101: Consensus-sorted genes significant in at least one comparison (p-value < 0.05 and p-value rank < 301). + and – signs highlight respectively upregulated and downregulated genes (|logFoldChange| > 0.1 and raw pvalue < 0.05). Underlying table is available here